|
The Herschel 400 list of deep sky objects is another list of objects generally within the range of amateur scopes. I will eventually image them, except I may not get those located in the southern hemisphere. So far I've imaged 87 of them and have web pages built for 42. This index page will link you to the web pages I have built so far. Use your browser back button to return to this page. Many objects appear both in this list and the Caldwell Object list. |
Object | Type | Comment |
NGC 1023 | Galaxy | "400" brtst in grp |
NGC 1245 | Open clus | "400" |
NGC 1501 | Planetary | "400" |
NGC 1999 | Nebula | "400" |
NGC 2022 | Planetary | "400" |
NGC 2024 | Nebula | "400" Tank Track Neb |
NGC 2392 | Planetary | "400" Eskimo nebula |
NGC 2438 | Planetary | "400" |
NGC 246 | Planetary | "400" |
NGC 247 | Galaxy | "400" |
NGC 253 | Galaxy | 400" Sculptor galaxy |
NGC 2683 | Galaxy | "400" peanut-shaped |
NGC 3628 | Galaxy | 400" Leo group |
NGC 40 | Planetary | "400" Bow Tie Nebula |
NGC 4038 | Galaxy | "400" Ringtail Galaxy |
NGC 4631 | Galaxy | "400" Whale |
NGC 4656 | Galaxy | "400" Hockey Stick |
NGC 5746 | Galaxy | "400" edge on |
NGC 5907 | Galaxy | "400" |
NGC 6445 | Planetary | "400" Little Gem |
NGC 6543 | Planetary | "400" Cat's eye neb. |
NGC 6818 | Planetary | "400" Little Gem |
NGC 6905 | Planetary | "400" Blue Flash Neb |
NGC 6934 | Globular | "400" |
NGC 7006 | Globular | "400" very remote |
NGC 7008 | Planetary | "400" |
NGC 7009 | Planetary | 400" Saturn Nebula |
NGC 7331 | Galaxy | "400" |
NGC 7479 | Galaxy | "400" Barred Spiral |
NGC 7662 | Planetary | "400" Blue Snowball |
NGC 869 | Open clus | "400" Double Cluster |
NGC 884 | Open clus | "400" Double Cluster |
NGC 891 | Galaxy | "400" NGC 1023 group |
Back to Image Index |
|